cromox Pump Chains CPK, Grade 60
Type | W.L.L. t | Master link mm | Chain mm | Joining link mm |
---|---|---|---|---|
CPK 3 | 0,20 | 5x42x22 | 3×14 | – |
CPK 4 | 0,40 | 8x54x30 | 4×16 | 5x22x9 |
CPK 5 | 0,63 | 10x80x50 | 5×15 | 6x26x13 |
CPK 6 | 0,90 | 13x110x60 | 6×18 | 8x35x19 |
CPK 7 | 1,25 | 13x110x60 | 7×21 | 8x35x19 |
CPK 8 | 1,55 | 13x110x60 | 8×24 | 10x44x25 |
CPK 9 | 2,00 | 16x110x60 | 9×27 | 13x54x25 |
CPK 10 | 2,45 | 16x110x60 | 10×30 | 13x54x25 |
CPK 13 | 3,85 | 22x160x90 | 13×39 | 16x70x34 |
CPK 16 (G5) | 5,00 | 22x160x90 | 16×48 | 18x85x40 |
CPK 18 (G5) | 7,00 | 26x180x100 | 18×54 | 22x115x50 |
Custom fittings and fabrications available
Standard Length ≈ 1000 mm; other lengths by request
L 1 = approximately 1 m + one additional master link