PSA Захватна точка, метрична резба
The life-savers
PSA-STARPOINT PSA-VRS M12 (7997100)
Technical information
Article number: 7997100
Attribute | Value | Value |
---|---|---|
weight | 0.20 kg | 0.44 lbs |
T | 42 mm | 1-21/32″ |
B | 14 mm | 9/16″ |
C | 12 mm | 15/32″ |
D | 30 mm | 1-3/16″ |
E | 30 mm | 1-3/16″ |
G | 34 mm | 1-11/32″ |
I | 20 mm | 3/4″ |
K | 56 mm | 2-3/16″ |
L | 18 mm | 23/32″ |
M | M12 mm | M12 |
N | 8 mm | 5/16″ |
PSA-STARPOINT PSA-VRS M16 (7997854)
Technical information
Article number: 7997854
Attribute | Value | Value |
---|---|---|
weight | 0.33 kg | 0.73 lbs |
T | 50 mm | 1-31/32″ |
B | 16 mm | 5/8″ |
C | 15 mm | 19/32″ |
D | 35 mm | 1-3/8″ |
E | 35 mm | 1-3/8″ |
G | 40 mm | 1-9/16″ |
I | 24 mm | 15/16″ |
K | 65 mm | 2-9/16″ |
L | 24 mm | 15/16″ |
M | M16 mm | M16 |
N | 10 mm | 3/8″ |
PSA-STARPOINT PSA-VRS M20 (7900920)
Technical information
Article number: 7900920
Attribute | Value | Value |
---|---|---|
weight | 0.56 kg | 1.23 lbs |
T | 57 mm | 2-1/4″ |
B | 19 mm | 3/4″ |
C | 17 mm | 43/64″ |
D | 40 mm | 1-9/16″ |
E | 43 mm | 1-11/16″ |
G | 54 mm | 2-1/8″ |
I | 30 mm | 1-3/16″ |
K | 74 mm | 2-29/32″ |
L | 30 mm | 1-3/16″ |
M | M20 mm | M20 |
N | 12 mm | 15/32″ |
PSA-STARPOINT PSA-VRS M12 with var. Length (8600400)
Technical information
Article number: 8600400
Attribute | Value | Value |
---|---|---|
T | 42 mm | 1-21/32″ |
B | 14 mm | 9/16″ |
C | 12 mm | 15/32″ |
D | 30 mm | 1-3/16″ |
E | 30 mm | 1-3/16″ |
G | 34 mm | 1-11/32″ |
I | 20 mm | 3/4″ |
K | 56 mm | 2-3/16″ |
L | 18-150 mm | 18-150 |
M | M12 mm | M12 |
N | 8 mm | 5/16″ |
PSA-STARPOINT PSA-VRS M16 with var. Length (8600401)
Technical information
Article number: 8600401
Attribute | Value | Value |
---|---|---|
T | 50 mm | 1-31/32″ |
B | 16 mm | 5/8″ |
C | 15 mm | 19/32″ |
D | 35 mm | 1-3/8″ |
E | 35 mm | 1-3/8″ |
G | 40 mm | 1-9/16″ |
I | 24 mm | 15/16″ |
K | 65 mm | 2-9/16″ |
L | 24-120 mm | 24-120 |
M | M16 mm | M16 |
N | 10 mm | 3/8″ |
PSA-STARPOINT PSA-VRS M12 with max. Length L=150mm (8600400)
Technical information
Article number: 8600400
Attribute | Value | Value |
---|---|---|
weight | 0.35 kg | 0.77 lbs |
T | 42 mm | 1-21/32″ |
B | 14 mm | 9/16″ |
C | 12 mm | 15/32″ |
D | 30 mm | 1-3/16″ |
E | 30 mm | 1-3/16″ |
G | 34 mm | 1-11/32″ |
I | 20 mm | 3/4″ |
K | 56 mm | 2-3/16″ |
L | 150 mm | 5-7/8″ |
M | M12 mm | M12 |
N | 8 mm | 5/16″ |
PSA-STARPOINT PSA-VRS M16 with max. Length L=120mm (8600401)
Technical information
Article number: 8600401
Attribute | Value | Value |
---|---|---|
weight | 0.48 kg | 1.06 lbs |
T | 50 mm | 1-31/32″ |
B | 16 mm | 5/8″ |
C | 15 mm | 19/32″ |
D | 35 mm | 1-3/8″ |
E | 35 mm | 1-3/8″ |
G | 40 mm | 1-9/16″ |
I | 24 mm | 15/16″ |
K | 65 mm | 2-9/16″ |
L | 120 mm | 4-3/4″ |
M | M16 mm | M16 |
N | 10 mm | 3/8″ |