ICE Balancing master link IWK-2S / ICE Master link for balancing unit IAK-2S
Описание:
ICE – Master link for assemblies with ICE – balancers.
When using two units of 2 leg slings, where by one of which is equipped with a balancer (IWK-2S-..) and both master links are in the crane hook, the calculation of the capacity can be based on 4 bearing slings (BGR 500/DGUV Regel 100-500) provided the load is symmetrical and the inclination angle is max 45°. Hence an increment of the WLL.
Chain slings, end fittings and a second ICE 2-leg sling with IAK-2S-.. have to be ordered separately.
ICE-Master link with balancer 2-strand IWK-2S-6 (7904654)
Technical information
Article number: 7904654
Attribute | Value | Value |
---|---|---|
weight | 2.33 kg | 5.14 lbs |
T | 301 mm | 11-27/32" |
A | 18 mm | 23/32" |
B | 90 mm | 3-17/32" |
C | 160 mm | 6-13/32" |
ICE-Master link with balancer 2-strand IWK-2S-8 (7904655)
Technical information
Article number: 7904655
Attribute | Value | Value |
---|---|---|
weight | 5.40 kg | 11.90 lbs |
T | 363 mm | 14-9/32" |
A | 26 mm | 1" |
B | 100 mm | 3-15/16" |
C | 180 mm | 7-1/16" |
ICE-Master link with balancer 2-strand IWK-2S-10 (7904656)
Technical information
Article number: 7904656
Attribute | Value | Value |
---|---|---|
weight | 9.99 kg | 22.02 lbs |
T | 423 mm | 16-5/8" |
A | 32 mm | 1-1/4" |
B | 110 mm | 4-11/32" |
C | 200 mm | 7-7/8" |
ICE-Master link with balancer 2-strand IWK-2S-13 (7904657)
Technical information
Article number: 7904657
Attribute | Value | Value |
---|---|---|
weight | 17.50 kg | 38.58 lbs |
T | 555 mm | 21-7/8" |
A | 36 mm | 1-27/64" |
B | 140 mm | 5-1/2" |
C | 260 mm | 10-1/4" |
ICE-Master link with balancer 2-strand IWK-2S-16 (7904658)
Technical information
Article number: 7904658
Attribute | Value | Value |
---|---|---|
weight | 37.54 kg | 82.76 lbs |
T | 698 mm | 27-1/2" |
A | 46 mm | 1-13/16" |
B | 190 mm | 7-1/2" |
C | 350 mm | 13-3/4" |
ICE-Master link with balancer 2-strand IWSAK-2S-6/190 (7907155)
Technical information
Article number: 7907155
Attribute | Value | Value |
---|---|---|
weight | 5.34 kg | 11.77 lbs |
T | 491 mm | 19-5/16" |
A | 26 mm | 1" |
B | 190 mm | 7-1/2" |
C | 350 mm | 13-3/4" |
ICE-Master link with balancer 2-strand IWSAK-2S-8/250 (7907156)
Technical information
Article number: 7907156
Attribute | Value | Value |
---|---|---|
weight | 13.15 kg | 28.99 lbs |
T | 643 mm | 25-5/16" |
A | 36 mm | 1-27/64" |
B | 250 mm | 9-13/16" |
C | 460 mm | 18-1/8" |
ICE-Master link with balancer 2-strand IWSAK-2S-10/250 (7907157)
Technical information
Article number: 7907157
Attribute | Value | Value |
---|---|---|
weight | 15.64 kg | 34.48 lbs |
T | 683 mm | 26-7/8" |
A | 36 mm | 1-27/64" |
B | 250 mm | 9-13/16" |
C | 460 mm | 18-1/8" |
ICE-Master link with balancer 2-strand IWSAK-2S-13/250 (7907158)
Technical information
Article number: 7907158
Attribute | Value | Value |
---|---|---|
weight | 24.40 kg | 53.79 lbs |
T | 755 mm | 29-23/32" |
A | 40 mm | 1-9/16" |
B | 250 mm | 9-13/16" |
C | 460 mm | 18-1/8" |
ICE-Master link with balancer 2-strand IWSAK-2S-16/250 (7907159)
Technical information
Article number: 7907159
Attribute | Value | Value |
---|---|---|
weight | 42.10 kg | 92.81 lbs |
T | 808 mm | 31-13/16" |
A | 47 mm | 1-7/8" |
B | 250 mm | 9-13/16" |
C | 460 mm | 18-1/8" |
ICE-Master link for balancer 2-strand IAK-2S-6 (7904659)
Technical information
Article number: 7904659
Attribute | Value | Value |
---|---|---|
weight | 1.80 kg | 3.97 lbs |
T | 265 mm | 10-7/16" |
A | 18 mm | 23/32" |
B | 90 mm | 3-17/32" |
C | 160 mm | 6-13/32" |
ICE-Master link for balancer 2-strand IAK-2S-8 (7904660)
Technical information
Article number: 7904660
Attribute | Value | Value |
---|---|---|
weight | 4.09 kg | 9.02 lbs |
T | 309 mm | 12-5/32" |
A | 26 mm | 1" |
B | 100 mm | 3-15/16" |
C | 180 mm | 7-1/16" |
ICE-Master link for balancer 2-strand IAK-2S-10 (7904661)
Technical information
Article number: 7904661
Attribute | Value | Value |
---|---|---|
weight | 7.37 kg | 16.25 lbs |
T | 369 mm | 14-1/2" |
A | 32 mm | 1-1/4" |
B | 110 mm | 4-11/32" |
C | 200 mm | 7-7/8" |
ICE-Master link for balancer 2-strand IAK-2S-13 (7904662)
Technical information
Article number: 7904662
Attribute | Value | Value |
---|---|---|
weight | 12.44 kg | 27.43 lbs |
T | 467 mm | 18-3/8" |
A | 36 mm | 1-27/64" |
B | 140 mm | 5-1/2" |
C | 260 mm | 10-1/4" |
ICE-Master link for balancer 2-strand IAK-2S-16 (7904663)
Technical information
Article number: 7904663
Attribute | Value | Value |
---|---|---|
weight | 24.84 kg | 54.76 lbs |
T | 603 mm | 23-3/4" |
A | 46 mm | 1-13/16" |
B | 190 mm | 7-1/2" |
C | 350 mm | 13-3/4" |
ICE-Master link for balancing unit 2-strand ISAK-2S-6/190 (7907150)
Technical information
Article number: 7907150
Attribute | Value | Value |
---|---|---|
weight | 5.10 kg | 11.24 lbs |
T | 455 mm | 17-15/16" |
A | 26 mm | 1" |
B | 190 mm | 7-1/2" |
C | 350 mm | 13-3/4" |
ICE-Master link for balancing unit 2-strand ISAK-2S-8/250 (7907151)
Technical information
Article number: 7907151
Attribute | Value | Value |
---|---|---|
weight | 12.95 kg | 28.55 lbs |
T | 589 mm | 23-3/16" |
A | 36 mm | 1-27/64" |
B | 250 mm | 9-13/16" |
C | 460 mm | 18-1/8" |
ICE-Master link for balancing unit 2-strand ISAK-2S-10/250 (7907152)
Technical information
Article number: 7907152
Attribute | Value | Value |
---|---|---|
weight | 14.60 kg | 32.19 lbs |
T | 629 mm | 24-25/32" |
A | 36 mm | 1-27/64" |
B | 250 mm | 9-13/16" |
C | 460 mm | 18-1/8" |
ICE-Master link for balancing unit 2-strand ISAK-2S-13/250 (7907153)
Technical information
Article number: 7907153
Attribute | Value | Value |
---|---|---|
weight | 20.12 kg | 44.36 lbs |
T | 667 mm | 26-1/4" |
A | 40 mm | 1-9/16" |
B | 250 mm | 9-13/16" |
C | 460 mm | 18-1/8" |
ICE-Master link for balancing unit 2-strand ISAK-2S-16/250 (7907154)
Technical information
Article number: 7907154
Attribute | Value | Value |
---|---|---|
weight | 28.98 kg | 63.89 lbs |
T | 713 mm | 28-1/16" |
A | 47 mm | 1-7/8" |
B | 250 mm | 9-13/16" |
C | 460 mm | 18-1/8" |