ICE-Master link 1-leg with connector IRG
Описание:
ICE-Master link 1-leg with an all direction movable welded IRG connector, thus ensuring that only the correct chain diameter and number of strands can be connected.
Complete identification tag with an integrated chain testing gauge.
Pre-assembled connecting bolt and tensioning sleeve.
The size corresponds with that of suspension link type A acc. to DIN 5688, manufactured in compliance with EN 1677-4.
ICE-Master link is marked by the RUD-ID-TAG® (RFID chip) and with the clear identification number distinguished.
ICE-Master link single strand IAK 1/2-4 (7905031)
Technical information
Article number: 7905031
Attribute | Value | Value |
---|---|---|
weight | 0.20 kg | 0.44 lbs |
Nominal WLL | 800 kg | 1760 lbs |
T | 58 mm | 2-9/32" |
A | 13 mm | 1/2" |
B | 34 mm | 1-11/32" |
C | 38 mm | 1-1/2" |
D | 22,5 mm | 7/8" |
E | 8 mm | 5/16" |
ICE-Master link single strand IAK-RG 1-6 (7903009)
Technical information
Article number: 7903009
Attribute | Value | Value |
---|---|---|
weight | 0.57 kg | 1.26 lbs |
Nominal WLL | 1800 kg | 3960 lbs |
T | 144 mm | 5-21/32" |
A | 13,5 mm | 17/32" |
B | 60 mm | 2-3/8" |
C | 110 mm | 4-11/32" |
ICE-Master link single strand IAK-RG 1-8 (7903010)
Technical information
Article number: 7903010
Attribute | Value | Value |
---|---|---|
weight | 1.04 kg | 2.29 lbs |
Nominal WLL | 3000 kg | 6600 lbs |
T | 178 mm | 7" |
A | 16,5 mm | 21/32" |
B | 75 mm | 2-15/16" |
C | 135 mm | 5-5/16" |
ICE-Master link single strand IAK-RG 1-10 (7903011)
Technical information
Article number: 7903011
Attribute | Value | Value |
---|---|---|
weight | 2.19 kg | 4.83 lbs |
Nominal WLL | 5000 kg | 11000 lbs |
T | 213 mm | 8-3/8" |
A | 22 mm | 7/8" |
B | 90 mm | 3-17/32" |
C | 160 mm | 6-13/32" |
ICE-Master link single strand IAK-RG 1-13 (7903012)
Technical information
Article number: 7903012
Attribute | Value | Value |
---|---|---|
weight | 3.59 kg | 7.91 lbs |
Nominal WLL | 8000 kg | 17600 lbs |
T | 247 mm | 9-3/4" |
A | 26 mm | 1" |
B | 100 mm | 3-15/16" |
C | 180 mm | 7-1/16" |
ICE-Master link single strand IAK-RG 1-16 (7903013)
Technical information
Article number: 7903013
Attribute | Value | Value |
---|---|---|
weight | 7.20 kg | 15.87 lbs |
Nominal WLL | 12500 kg | 27500 lbs |
T | 343 mm | 13-1/2" |
A | 32 mm | 1-1/4" |
B | 140 mm | 5-1/2" |
C | 260 mm | 10-1/4" |
ICE-Master link single strand IBK-RG 1-6 (7903041)
Technical information
Article number: 7903041
Attribute | Value | Value |
---|---|---|
weight | 0.43 kg | 0.95 lbs |
Nominal WLL | 1800 kg | 3960 lbs |
T | 105 mm | 4-1/8" |
A | 13,5 mm | 17/32" |
B | 34 mm | 1-11/32" |
C | 70 mm | 2-3/4" |
ICE-Master link single strand IBK-RG 1-8 (7903042)
Technical information
Article number: 7903042
Attribute | Value | Value |
---|---|---|
weight | 0.92 kg | 2.03 lbs |
Nominal WLL | 3000 kg | 6600 lbs |
T | 129 mm | 5-1/16" |
A | 18 mm | 11/16" |
B | 40 mm | 1-9/16" |
C | 85 mm | 3-11/32" |
ICE-Master link single strand IBK-RG 1-10 (7903043)
Technical information
Article number: 7903043
Attribute | Value | Value |
---|---|---|
weight | 1.77 kg | 3.90 lbs |
Nominal WLL | 5000 kg | 11000 lbs |
T | 169 mm | 6-21/32" |
A | 22 mm | 7/8" |
B | 50 mm | 1-31/32" |
C | 115 mm | 4-1/2" |
ICE-Master link single strand IBK-RG 1-13 (7903044)
Technical information
Article number: 7903044
Attribute | Value | Value |
---|---|---|
weight | 3.05 kg | 6.72 lbs |
Nominal WLL | 8000 kg | 17600 lbs |
T | 207 mm | 8-5/32" |
A | 26 mm | 1" |
B | 65 mm | 2-9/16" |
C | 140 mm | 5-1/2" |
ICE-Master link single strand IBK-RG 1-16 (7903045)
Technical information
Article number: 7903045
Attribute | Value | Value |
---|---|---|
weight | 5.53 kg | 12.19 lbs |
Nominal WLL | 12500 kg | 27500 lbs |
T | 253 mm | 9-31/32" |
A | 32 mm | 1-1/4" |
B | 75 mm | 2-15/16" |
C | 170 mm | 6-11/16" |
ICE Special master link one strand ISAK-RG 1-6/140 (7903182)
Technical information
Article number: 7903182
Attribute | Value | Value |
---|---|---|
weight | 2.29 kg | 5.05 lbs |
Nominal WLL | 1800 kg | 3960 lbs |
T | 365 mm | 14-3/8" |
A | 18 mm | 11/16" |
B | 140 mm | 5-1/2" |
C | 260 mm | 10-1/4" |
D | 13 mm | 1/2" |
E | 34 mm | 1-11/32" |
F | 70 mm | 2-3/4" |
ICE Special master link one strand ISAK-RG 1-8/140 (7903183)
Technical information
Article number: 7903183
Attribute | Value | Value |
---|---|---|
weight | 3.94 kg | 8.69 lbs |
Nominal WLL | 3000 kg | 6600 lbs |
T | 389 mm | 15-5/16" |
A | 22 mm | 7/8" |
B | 140 mm | 5-1/2" |
C | 260 mm | 10-1/4" |
D | 18 mm | 11/16" |
E | 40 mm | 1-9/16" |
F | 85 mm | 3-11/32" |
ICE Special master link one strand ISAK-RG 1-10/140 (7903184)
Technical information
Article number: 7903184
Attribute | Value | Value |
---|---|---|
weight | 6.34 kg | 13.98 lbs |
Nominal WLL | 5000 kg | 11000 lbs |
T | 429 mm | 16-7/8" |
A | 26 mm | 1" |
B | 140 mm | 5-1/2" |
C | 260 mm | 10-1/4" |
D | 22 mm | 7/8" |
E | 50 mm | 1-31/32" |
F | 115 mm | 4-1/2" |
ICE Special master link one strand ISAK-RG 1-13/140 (7903185)
Technical information
Article number: 7903185
Attribute | Value | Value |
---|---|---|
weight | 9.44 kg | 20.81 lbs |
Nominal WLL | 8000 kg | 17600 lbs |
T | 467 mm | 18-3/8" |
A | 32 mm | 1-1/4" |
B | 140 mm | 5-1/2" |
C | 260 mm | 10-1/4" |
D | 26 mm | 1" |
E | 65 mm | 2-9/16" |
F | 140 mm | 5-1/2" |
ICE Special master link one strand ISAK-RG 1-6/190 (7903186)
Technical information
Article number: 7903186
Attribute | Value | Value |
---|---|---|
weight | 3.82 kg | 8.42 lbs |
Nominal WLL | 1800 kg | 3960 lbs |
T | 455 mm | 17-15/16" |
A | 22 mm | 7/8" |
B | 190 mm | 7-1/2" |
C | 350 mm | 13-3/4" |
D | 13 mm | 1/2" |
E | 34 mm | 1-11/32" |
F | 70 mm | 2-3/4" |
ICE Special master link one strand ISAK-RG 1-8/190 (7903187)
Technical information
Article number: 7903187
Attribute | Value | Value |
---|---|---|
weight | 6.03 kg | 13.29 lbs |
Nominal WLL | 3000 kg | 6600 lbs |
T | 479 mm | 18-7/8" |
A | 26 mm | 1" |
B | 190 mm | 7-1/2" |
C | 350 mm | 13-3/4" |
D | 18 mm | 11/16" |
E | 40 mm | 1-9/16" |
F | 85 mm | 3-11/32" |
ICE Special master link one strand ISAK-RG 1-10/190 (7903188)
Technical information
Article number: 7903188
Attribute | Value | Value |
---|---|---|
weight | 10.02 kg | 22.09 lbs |
Nominal WLL | 5000 kg | 11000 lbs |
T | 519 mm | 20-7/16" |
A | 32 mm | 1-1/4" |
B | 190 mm | 7-1/2" |
C | 350 mm | 13-3/4" |
D | 22 mm | 7/8" |
E | 50 mm | 1-31/32" |
F | 115 mm | 4-1/2" |
ICE Special master link one strand ISAK-RG 1-13/190 (7903189)
Technical information
Article number: 7903189
Attribute | Value | Value |
---|---|---|
weight | 13.90 kg | 30.64 lbs |
Nominal WLL | 8000 kg | 17600 lbs |
T | 557 mm | 21-15/16" |
A | 36 mm | 1-27/64" |
B | 190 mm | 7-1/2" |
C | 350 mm | 13-3/4" |
D | 26 mm | 1" |
E | 65 mm | 2-9/16" |
F | 140 mm | 5-1/2" |
ICE Special master link one strand ISAK-RG 1-8/250 (7903190)
Technical information
Article number: 7903190
Attribute | Value | Value |
---|---|---|
weight | 12.86 kg | 28.35 lbs |
Nominal WLL | 3000 kg | 6600 lbs |
T | 589 mm | 23-3/16" |
A | 36 mm | 1-27/64" |
B | 250 mm | 9-13/16" |
C | 460 mm | 18-1/8" |
D | 18 mm | 11/16" |
E | 40 mm | 1-9/16" |
F | 85 mm | 3-11/32" |
ICE Special master link one strand ISAK-RG 1-10/250 (7903191)
Technical information
Article number: 7903191
Attribute | Value | Value |
---|---|---|
weight | 14.32 kg | 31.57 lbs |
Nominal WLL | 5000 kg | 11000 lbs |
T | 629 mm | 24-25/32" |
A | 36 mm | 1-27/64" |
B | 250 mm | 9-13/16" |
C | 460 mm | 18-1/8" |
D | 22 mm | 7/8" |
E | 50 mm | 1-31/32" |
F | 115 mm | 4-1/2" |
ICE Special master link one strand ISAK-RG 1-13/250 (7903192)
Technical information
Article number: 7903192
Attribute | Value | Value |
---|---|---|
weight | 16.33 kg | 36.00 lbs |
Nominal WLL | 8000 kg | 17600 lbs |
T | 667 mm | 26-1/4" |
A | 36 mm | 1-27/64" |
B | 250 mm | 9-13/16" |
C | 460 mm | 18-1/8" |
D | 26 mm | 1" |
E | 65 mm | 2-9/16" |
F | 140 mm | 5-1/2" |
ICE Special master link one strand ISAK-RG 1-16/250 (7903193)
Technical information
Article number: 7903193
Attribute | Value | Value |
---|---|---|
weight | 23.14 kg | 51.01 lbs |
Nominal WLL | 12500 kg | 27500 lbs |
T | 713 mm | 28-1/16" |
A | 40 mm | 1-9/16" |
B | 250 mm | 9-13/16" |
C | 460 mm | 18-1/8" |
D | 32 mm | 1-1/4" |
E | 75 mm | 2-15/16" |
F | 170 mm | 6-11/16" |