ICE-Master link 2-legs with connector IRG
Описание:
ICE 2-leg master link with 2 all direction, movable welded VRG connectors. Thus ensuring that only the correct chain diameter and number of legs can be connected.
The ICE load and retaining pins are preassembled.
Delivered complete with a flexible, 2-leg identification tag with integrated testing gauge. ICE-Master link is marked by the RUD-ID-TAG® (RFID chip) and with the clear identification number distinguished.
Surface: ICE-Pink powder coated
Measurements correspond to the master link A according to DIN 5688 but one chain diameter larger. Manufactured according to DIN EN 1677-4.
ICE-Master link for 2 strands IAK 1/2-4 (7905031)
Technical information
Article number: 7905031
Attribute | Value | Value |
---|---|---|
weight | 0.20 kg | 0.44 lbs |
Nominal WLL | 1120 kg | 2464 lbs |
T | 58 mm | 2-9/32" |
A | 13 mm | 1/2" |
B | 34 mm | 1-11/32" |
C | 38 mm | 1-1/2" |
D | 22,5 mm | 7/8" |
E | 8 mm | 5/16" |
ICE-Master link 2-leg IAK-RG 2-6 (7903051)
Technical information
Article number: 7903051
Attribute | Value | Value |
---|---|---|
weight | 0.99 kg | 2.18 lbs |
Nominal WLL | 2500 kg | 5500 lbs |
T | 171 mm | 6-3/4" |
A | 16 mm | 5/8" |
B | 75 mm | 2-15/16" |
C | 135 mm | 5-5/16" |
ICE-Master link 2-leg IAK-RG 2-8 (7903052)
Technical information
Article number: 7903052
Attribute | Value | Value |
---|---|---|
weight | 2.12 kg | 4.67 lbs |
Nominal WLL | 4250 kg | 9350 lbs |
T | 203 mm | 8" |
A | 22 mm | 7/8" |
B | 90 mm | 3-17/32" |
C | 160 mm | 6-13/32" |
ICE-Master link 2-leg IAK-RG 2-10 (7903053)
Technical information
Article number: 7903053
Attribute | Value | Value |
---|---|---|
weight | 3.53 kg | 7.78 lbs |
Nominal WLL | 7100 kg | 15620 lbs |
T | 233 mm | 9-3/16" |
A | 26 mm | 1" |
B | 100 mm | 3-15/16" |
C | 180 mm | 7-1/16" |
ICE-Master link 2-leg IAK-RG 2-13 (7903054)
Technical information
Article number: 7903054
Attribute | Value | Value |
---|---|---|
weight | 6.29 kg | 13.87 lbs |
Nominal WLL | 11200 kg | 24640 lbs |
T | 267 mm | 10-1/2" |
A | 32 mm | 1-1/4" |
B | 110 mm | 4-11/32" |
C | 200 mm | 7-7/8" |
ICE-Master link 2-leg IAK-RG 2-16 (7903055)
Technical information
Article number: 7903055
Attribute | Value | Value |
---|---|---|
weight | 11.26 kg | 24.82 lbs |
Nominal WLL | 17000 kg | 37400 lbs |
T | 423 mm | 16-5/8" |
A | 36 mm | 1-27/64" |
B | 180 mm | 7-1/16" |
C | 340 mm | 13-3/8" |
ICE-Master link for 2 strands IBK-RG 2-6 (7903075)
Technical information
Article number: 7903075
Attribute | Value | Value |
---|---|---|
weight | 0.68 kg | 1.50 lbs |
Nominal WLL | 2500 kg | 5500 lbs |
T | 105 mm | 4-1/8" |
A | 13,5 mm | 17/32" |
B | 34 mm | 1-11/32" |
C | 70 mm | 2-3/4" |
ICE-Master link for 2 strands IBK-RG 2-8 (7903076)
Technical information
Article number: 7903076
Attribute | Value | Value |
---|---|---|
weight | 1.56 kg | 3.44 lbs |
Nominal WLL | 4250 kg | 9350 lbs |
T | 129 mm | 5-1/16" |
A | 18 mm | 11/16" |
B | 40 mm | 1-9/16" |
C | 85 mm | 3-11/32" |
ICE-Master link for 2 strands IBK-RG 2-10 (7903077)
Technical information
Article number: 7903077
Attribute | Value | Value |
---|---|---|
weight | 2.14 kg | 4.72 lbs |
Nominal WLL | 7100 kg | 15620 lbs |
T | 169 mm | 6-21/32" |
A | 22 mm | 7/8" |
B | 50 mm | 1-31/32" |
C | 115 mm | 4-1/2" |
ICE-Master link for 2 strands IBK-RG 2-13 (7903078)
Technical information
Article number: 7903078
Attribute | Value | Value |
---|---|---|
weight | 5.10 kg | 11.24 lbs |
Nominal WLL | 11200 kg | 24640 lbs |
T | 207 mm | 8-5/32" |
A | 26 mm | 1" |
B | 65 mm | 2-9/16" |
C | 140 mm | 5-1/2" |
ICE-Master link for 2 strands IBK-RG 2-16 (7903079)
Technical information
Article number: 7903079
Attribute | Value | Value |
---|---|---|
weight | 9.05 kg | 19.95 lbs |
Nominal WLL | 17000 kg | 37400 lbs |
T | 253 mm | 9-31/32" |
A | 32 mm | 1-1/4" |
B | 75 mm | 2-15/16" |
C | 170 mm | 6-11/16" |
ICE-Special master link ISAK-RG 2-6/140 (7903194)
Technical information
Article number: 7903194
Attribute | Value | Value |
---|---|---|
weight | 2.36 kg | 5.20 lbs |
Nominal WLL | 2500 kg | 5500 lbs |
T | 365 mm | 14-3/8" |
A | 18 mm | 11/16" |
B | 140 mm | 5-1/2" |
C | 260 mm | 10-1/4" |
D | 13 mm | 1/2" |
E | 34 mm | 1-11/32" |
F | 70 mm | 2-3/4" |
ICE-Special master link ISAK-RG 2-8/140 (7903195)
Technical information
Article number: 7903195
Attribute | Value | Value |
---|---|---|
weight | 4.03 kg | 8.88 lbs |
Nominal WLL | 4250 kg | 9350 lbs |
T | 389 mm | 15-5/16" |
A | 22 mm | 7/8" |
B | 140 mm | 5-1/2" |
C | 260 mm | 10-1/4" |
D | 18 mm | 11/16" |
E | 40 mm | 1-9/16" |
F | 85 mm | 3-11/32" |
ICE-Special master link ISAK-RG 2-10/140 (7903196)
Technical information
Article number: 7903196
Attribute | Value | Value |
---|---|---|
weight | 6.63 kg | 14.62 lbs |
Nominal WLL | 7100 kg | 15620 lbs |
T | 429 mm | 16-7/8" |
A | 26 mm | 1" |
B | 140 mm | 5-1/2" |
C | 260 mm | 10-1/4" |
D | 22 mm | 7/8" |
E | 50 mm | 1-31/32" |
F | 115 mm | 4-1/2" |
ICE-Special master link ISAK-RG 2-13/140 (7903197)
Technical information
Article number: 7903197
Attribute | Value | Value |
---|---|---|
weight | 10.47 kg | 23.08 lbs |
Nominal WLL | 11200 kg | 24640 lbs |
T | 467 mm | 18-3/8" |
A | 32 mm | 1-1/4" |
B | 140 mm | 5-1/2" |
C | 260 mm | 10-1/4" |
D | 26 mm | 1" |
E | 65 mm | 2-9/16" |
F | 140 mm | 5-1/2" |
ICE-Special master link ISAK-RG 2-6/190 (7903198)
Technical information
Article number: 7903198
Attribute | Value | Value |
---|---|---|
weight | 3.89 kg | 8.58 lbs |
Nominal WLL | 2500 kg | 5500 lbs |
T | 455 mm | 17-15/16" |
A | 22 mm | 7/8" |
B | 190 mm | 7-1/2" |
C | 350 mm | 13-3/4" |
D | 13 mm | 1/2" |
E | 34 mm | 1-11/32" |
F | 70 mm | 2-3/4" |
ICE-Special master link ISAK-RG 2-8/190 (7903199)
Technical information
Article number: 7903199
Attribute | Value | Value |
---|---|---|
weight | 6.13 kg | 13.51 lbs |
Nominal WLL | 4250 kg | 9350 lbs |
T | 479 mm | 18-7/8" |
A | 26 mm | 1" |
B | 190 mm | 7-1/2" |
C | 350 mm | 13-3/4" |
D | 18 mm | 11/16" |
E | 40 mm | 1-9/16" |
F | 85 mm | 3-11/32" |
ICE-Special master link ISAK-RG 2-10/190 (7903200)
Technical information
Article number: 7903200
Attribute | Value | Value |
---|---|---|
weight | 10.30 kg | 22.71 lbs |
Nominal WLL | 7100 kg | 15620 lbs |
T | 519 mm | 20-7/16" |
A | 32 mm | 1-1/4" |
B | 190 mm | 7-1/2" |
C | 350 mm | 13-3/4" |
D | 22 mm | 7/8" |
E | 50 mm | 1-31/32" |
F | 115 mm | 4-1/2" |
ICE-Special master link ISAK-RG 2-13/190 (7903201)
Technical information
Article number: 7903201
Attribute | Value | Value |
---|---|---|
weight | 14.93 kg | 32.92 lbs |
Nominal WLL | 11200 kg | 24640 lbs |
T | 557 mm | 21-15/16" |
A | 36 mm | 1-27/64" |
B | 190 mm | 7-1/2" |
C | 350 mm | 13-3/4" |
D | 26 mm | 1" |
E | 65 mm | 2-9/16" |
F | 140 mm | 5-1/2" |
ICE-Special master link ISAK-RG 2-8/250 (7903202)
Technical information
Article number: 7903202
Attribute | Value | Value |
---|---|---|
weight | 12.95 kg | 28.55 lbs |
Nominal WLL | 4250 kg | 9350 lbs |
T | 589 mm | 23-3/16" |
A | 36 mm | 1-27/64" |
B | 250 mm | 9-13/16" |
C | 460 mm | 18-1/8" |
D | 18 mm | 11/16" |
E | 40 mm | 1-9/16" |
F | 85 mm | 3-11/32" |
ICE-Special master link ISAK-RG 2-10/250 (7903203)
Technical information
Article number: 7903203
Attribute | Value | Value |
---|---|---|
weight | 14.61 kg | 32.21 lbs |
Nominal WLL | 7100 kg | 15620 lbs |
T | 629 mm | 24-25/32" |
A | 36 mm | 1-27/64" |
B | 250 mm | 9-13/16" |
C | 460 mm | 18-1/8" |
D | 22 mm | 7/8" |
E | 50 mm | 1-31/32" |
F | 115 mm | 4-1/2" |
ICE-Special master link ISAK-RG 2-13/250 (7903204)
Technical information
Article number: 7903204
Attribute | Value | Value |
---|---|---|
weight | 17.37 kg | 38.29 lbs |
Nominal WLL | 11200 kg | 24640 lbs |
T | 667 mm | 26-1/4" |
A | 36 mm | 1-27/64" |
B | 250 mm | 9-13/16" |
C | 460 mm | 18-1/8" |
D | 26 mm | 1" |
E | 65 mm | 2-9/16" |
F | 140 mm | 5-1/2" |
ICE-Special master link ISAK-RG 2-16/250 (7903205)
Technical information
Article number: 7903205
Attribute | Value | Value |
---|---|---|
weight | 25.16 kg | 55.47 lbs |
Nominal WLL | 17000 kg | 37400 lbs |
T | 713 mm | 28-1/16" |
A | 40 mm | 1-9/16" |
B | 250 mm | 9-13/16" |
C | 460 mm | 18-1/8" |
D | 32 mm | 1-1/4" |
E | 75 mm | 2-15/16" |
F | 170 mm | 6-11/16" |