cromox Hoist Chains CHK, Grade 60
Type | W.L.L. t | Dimensions mm | Weight ca. kg | Breaking Force kN | |||||
---|---|---|---|---|---|---|---|---|---|
a | b | d | t | b1 min. | b2 max. | ||||
CHK 4,0 x 12,0 | 0,40 | 0,32 | 4,0 | 12,0 | 5,0 | 13,7 | 0,350 | 16,0 | |
CHK 4,0 x 12,3 | 0,40 | 0,32 | 4,0 | 12,3 | 5,0 | 13,7 | 0,350 | 16,0 | |
CHK 5,0 x 15,0 | 0,63 | 0,50 | 5,0 | 15,0 | 6,0 | 16,9 | 0,540 | 25,2 | |
CHK 5,0 x 15,1 | 0,63 | 0,50 | 5,0 | 15,1 | 6,3 | 17,0 | 0,540 | 25,2 | |
CHK 5,0 x 15,3 | 0,63 | 0,50 | 5,0 | 15,3 | 6,0 | 16,8 | 0,540 | 25,2 | |
CHK 6,0 x 18,0 | 0,95 | 0,75 | 6,0 | 18,0 | 7,2 | 20,2 | 0,800 | 37,5 | |
CHK 6,3 x 19,1 | 1,00 | 0,80 | 6,3 | 19,1 | 7,9 | 21,4 | 0,860 | 40,0 | |
CHK 7,0 x 21,0 | 1,25 | 1,00 | 7,0 | 21,0 | 8,4 | 23,6 | 1,100 | 50,0 | |
CHK 7,0 x 22,0 | 1,25 | 1,00 | 7,0 | 22,0 | 8,4 | 23,0 | 1,100 | 50,0 | |
CHK 7,1 x 21,2 | 1,30 | 1,00 | 7,1 | 21,2 | 8,8 | 23,6 | 1,120 | 52,0 | |
CHK 8,0 x 24,0 | 1,60 | 1,25 | 8,0 | 24,0 | 9,6 | 27,0 | 1,400 | 63,0 | |
CHK 8,0 x 24,2 | 1,60 | 1,25 | 8,0 | 24,2 | 9,6 | 27,0 | 1,400 | 63,0 | |
CHK 9,0 x 27,0 | 2,00 | 1,60 | 9,0 | 27,0 | 10,8 | 30,4 | 1,800 | 80,0 | |
CHK 9,5 x 28,5 | 2,30 | 1,85 | 9,5 | 28,5 | 11,0 | 31,2 | 2,000 | 92,0 | |
CHK 10,0 x 28,0 | 2,50 | 2,00 | 10,0 | 28,0 | 12,0 | 34,0 | 2,200 | 100,0 | |
CHK 10,0 x 30,0 | 2,50 | 2,00 | 10,0 | 30,0 | 12,5 | 34,0 | 2,200 | 100,0 | |
CHK 11,2 x 34,0 | 3,15 | 2,57 | 11,2 | 34,0 | 14,0 | 38,0 | 2,800 | 126,0 | |
*NHC 5,0 x 24,0 | – | – | 5,0 | 24,0 | 7,2 | 18,0 | 0,460 | – | |
*NHC 5,0 x 25,0 | – | – | 5,0 | 25,0 | 7,0 | 17,4 | 0,450 | – | |
*NHC 5,0 x 25,2 | – | – | 5,0 | 25,2 | 7,0 | 17,4 | 0,450 | – |
a = Hand driven SF 4:1
b = Motor driven class 1 Bm SF 5:1
*Hand chain