cromox Loop Chains CELK, Grade 60
Type | W.L.L. t | ||
---|---|---|---|
CELK 4 | 0,80 | 0,45 | 0,30 |
CELK 5 | 1,26 | 0,70 | 0,50 |
CELK 6 | 1,80 | 1,00 | 0,70 |
CELK 7 | 2,50 | 1,40 | 1,00 |
CELK 8 | 3,10 | 1,70 | 1,20 |
CELK 10 | 4,90 | 2,70 | 1,95 |
CELK 13 | 7,70 | 4,30 | 3,05 |
CELK 16 (G5) | 10,00 | 5,60 | 4,00 |
L = Length 1000 mm ≙ Circumference 2000 mm
For unbalanced loads please follow table on page 10.
Note: Custom sizes and finishes upon request