cromox Master Links CAGF/CBGF, Grade 60
Описание:
Surface treatment:
shot peening
for 1- and 2- leg chain slings
These master links have a flattened section to allow the use of connectors (e.g. clevis shackles type CGS).
Type | W.L.L. t | for Chain | Dimensions mm | Weight ca. kg | |||
---|---|---|---|---|---|---|---|
1-leg | *2-leg | d | t | b | |||
CAGF 10 | 0,63 | 5 | 4 | 10 | 80 | 50 | 0,150 |
CAGF 13 | 1,55 | 6/7/8 | 5/6 | 13 | 110 | 60 | 0,340 |
CAGF 16 | 2,45 | 10 | 7/8 | 16 | 110 | 60 | 0,530 |
CAGF 18 | 3,55 | – | 10 | 18 | 135 | 75 | 0,800 |
CAGF 22 | 6,00 | 13/16 | 13 | 22 | 160 | 60 | 1,500 |
CAGF 26 | 8,00 | 18 | 16 | 26 | 180 | 100 | 2,300 |
CAGF 32 | 12,00 | 20 | 18 | 32 | 200 | 110 | 3,900 |
CAGF 36 | 16,00 | – | 20 | 36 | 260 | 140 | 6,350 |
CBGF 13 | 2,45 | – | – | 13 | 54 | 25 | 0,195 |
CBGF 16 | 3,85 | – | – | 16 | 70 | 34 | 0,370 |
CBGF 18 | 6,00 | – | – | 18 | 85 | 40 | 0,530 |
CBGF 22 | 7,60 | – | – | 22 | 115 | 50 | 1,065 |
CBGF 26 | 9,60 | – | – | 26 | 140 | 65 | 1,825 |
*Angle of inclination 0 – 45°